Kakadu Access Report
The Kakadu Access Report provides daily updates on the status of key visitor sites throughout Kakadu National Park.
Take in the big picture on the map and scroll down for more information about sites which interest you.
Please visit the NT Government Road Report for more information about the surrounding region.
To learn more about interpreting this report, take a look at the steps to opening a site below.
Latest news
Bubba Wetlands Walk closure.
The Bubba Wetlands Walk has been temporarily closed due to feral animals in the area.
Visitor safety is a priority at Kakadu National Park, and rangers will conduct important operational activities to manage the site.
We apologise for any inconvenience and thank industry for their understanding as we deliver this essential work.
The N.T. Parks Pass is not valid in Kakadu National Park.
Please purchase your Kakadu Park Pass online here or visit the Bowali Visitor Centre.
There is no shop or fuel at Mary River Roadhouse. The nearest fuel is available at Pine Creek, Cooinda or Jabiru.
Jarrangbarmi (Koolpin Gorge) camping permits for the 2023 dry season are now exhausted.
Visitor site | Status | Comments | Progress |
---|---|---|---|
Main roads | |||
Arnhem Highway | Open | ||
Kakadu Highway | Open | ||
Old Jim Jim Road | Open | ||
South Alligator region | |||
South Alligator boat ramp and picnic area | Open | ||
Mamukala wetlands | Open | ||
Kungarre walk | Closed | ||
Red Lily Billabong (Djunda) | Open | ||
Bucket Billabong (Ngarrababa) | Open | ||
Alligator Billabong (Gurdurunguranjdju) | Open | ||
Two Mile Hole Billabong | Open | 4WD access only | |
Four Mile Hole Billabong | Open | 4WD access only | |
Waldak Irrmbal (West Alligator Head) | Closed | ||
Jabiru region | |||
Bowali Visitor Centre | Open | ||
Bowali track | Open | ||
Yilikadjarr walk | Closed | ||
Malabanjbanjdju campground | Open | ||
Burdulba campground | Open | ||
East Alligator region | |||
Ubirr rock art site | Open | ||
Oenpelli Road (at Magela Creek) | Open | ||
Cahills Crossing | Open | High clearance 4WD can cross over at low tide only | |
Manngarre rainforest walk | Closed | Seasonal closure | |
Bardedjilidji walk | Open | ||
Badbong Wodjmeng sandstone river walk | Closed | Seasonal closure | |
Merl campground | Open | ||
Upstream boat ramp | Open | 4WD essential | |
Downstream boat ramp | Open | 4WD essential | |
Burrungkuy region | |||
Burrungkuy (Nourlangie) rock art site | Open | ||
Nawurlandja lookout walk | Open | ||
Anbangbang Billabong walk | Open | ||
Kubara pools walk (Gubara pools walk) | Open | ||
Nanguluwurr art site walk | Open | ||
Barrk sandstone walk | Open | ||
Djarradjin (Muirella Park) campground | Open | ||
Sandy Billabong (Djirrilba) campground | Open | ||
Bubba wetlands walk | Closed | Closed until further notice | |
Mirray (Mirrai) lookout walk | Open | All year access | |
Yellow Water region | |||
Yellow Water (Ngurrungurrudjba) boardwalk | Open | ||
Yellow Water (Ngurrungurrudjba) Boat Cruise | Open | Contact reservations@yellowwater.com.au for departure details and to book | |
Yellow Water (Ngurrungurrudjba) boat ramp | Open | ||
Home Billabong boat ramp | Open | 4x4 access | |
Warradjan Aboriginal Cultural Centre | Open | Opening hours 9.00am to 5.00pm | |
Mardukal (Mardugal) campground one (caravans) | Open | ||
Mardukal (Mardugal) campground two (tents) | Open | ||
Mardukal (Mardugal) Billabong walk | Open | ||
Mardukal Billabong boat ramp | Open | ||
Kungardun (Gungardun) walk | Open | ||
Jim Jim Billabong (Djim Djim Anlabbarl) campground | Open | ||
Jim Jim Billabong boat ramp | Open | ||
Jim Jim and Twin Falls region | |||
Karnamarr (Garnamarr) campground | Open | Open to high clearance 4WD. | |
Budjmi lookout walk | Open | Open to high clearance 4WD | |
Jim Jim Falls (Barrkmallam) | Open | Open to high clearance 4WD | |
Barrk Marlam walk | Open | Open to high clearance 4WD | |
Twin Falls gorge | Closed | Closed until further notice for infrastructure upgrades | |
Twin Falls plateau (escarpment) walk | Open | Open to high clearance 4WD | |
Bilkbilkmi (Graveside Gorge) | Open | Permit access only | |
Mary River region | |||
Gunlom | Closed | Closed until further notice | |
Maguk | Open | ||
Yurmikmik walks | Open | ||
Kambolgie campground | Open | ||
Bukbukluk lookout | Open | ||
Gungurul campground | Open | ||
Gungurul lookout and river walk | Open | ||
Jarrangbarnmi (Koolpin Gorge) | Open | Permit access only | |
Guratba/Gimbat day use area | Open | ||
Igoymarrwa (Ikoymarrawa) rock holes | Open | 4WD essential. Camping prohibited | |
Giyamungkurr (Black Jungle Springs) | Open |
Steps to opening a site
At the end of the wet season, there are typically four steps to opening a visitor site, ranging from preliminary site assessment to crocodile trapping and surveys.
Some sites also require infrastructure installation before they can be opened to the public.
Please refer to the table below for details of the work involved at each stage.
Step | Status | Description | Progress |
---|---|---|---|
Site temporarily closed | Closed | Site closed due to events beyond Kakadu's control. For example: flooding, bushfires, roadworks or extreme weather. | 0% complete |
Preliminary site assessment | Closed | Inspect the site and plan upcoming works. Takes one day to complete. | 5% complete |
Site maintenance works | Closed | Initial cleanup, road repairs, early dry season burning, feral animal and weed control. Takes one to three weeks. | 30% complete |
Site cleanup | Closed | Cleaning and maintenance of visitor facilities, walking tracks and signage. Takes two weeks. | 60% complete |
Crocodile trapping and surveys | Closed | Crocodile trap installation and monitoring. Takes two weeks. | 75% complete |
Infrastructure installation | Closed | Followed by Park Manager approval and site opening. | 90% complete |
Open, but beware of risks | Open (!) | Possible risks include: road conditions, fire management and ongoing maintenance work. | 100% complete |
Site open | Open | Conditions are good. Any site specific advice will be noted. | 100% complete |
More information
For more information about Kakadu National Park, contact the Bowali Visitor Centre on (08) 8938 1120.
Get daily access report updates
Be the first to know about changes. Enter your email address and click "subscribe".
Subscribe to the Kakadu Access Report
Don't get caught out! Subscribe for daily updates below.
When things change, we'll send an updated report straight to your inbox.