Kakadu Access Report
The Kakadu Access Report provides daily updates on the status of key visitor sites throughout Kakadu National Park.
Take in the big picture on the map and scroll down for more information about sites which interest you.
Please visit the NT Government Road Report for more information about the surrounding region.
To learn more about interpreting this report, take a look at the steps to opening a site below.
Latest news
Please be aware that the phonelines to Kakadu National Park Headquarters and the Bowali Visitor Centre are currently down.
You can contact us via email to Kakadunationalpark@awe.gov.au.
In case of an emergency call 000.
Safety advice
Water over the road in various locations across the park including Burrungkuy, Kubara pools walk, Kakadu Highway and Arnhem Highway. Please drive with care and follow directional signage
Estuarine (saltwater) crocodile sightings in Jabiru Town Lake. These animals are likely to be very aggressive, and an attack can lead to death. Stay away from the water’s edge and observe all signage in place
There have been a number of sightings of estuarine (saltwater) crocodiles in roadside culverts and along flooded causeways across the park. These animals are likely to be very aggressive, and an attack can lead to death.
Don’t risk your life! Refrain from stopping at causeways and from fishing roadside culverts, stay away from the water’s edge and observe all signage in place.
Access and maintenance information
-
Water levels over the road to Burrungkuy is 0.3 metres. 4WD recommended, please drive with care and follow directional signage. .
-
The Mary River Information centre and facilities will be closed for renovations until mid-April. Nearest facilities are at Gungurul campground (composting amenities) and Cooinda Lodge Kakadu (full services). Upon completion these upgrades will accommodate wheel chair accessibility to the centre and facilities.
-
Temporary closure at Yurmikmik walks due to heavy rainfall and the increased risk of flash flooding.
- Oenpelli Road (road to Ubirr) closed at Magela Creek crossing. Estuarine (saltwater) crocodiles are present in this area, adhere to all signage and do not enter the water.
- No fuel available at Mary River Roadhouse. shop, bar and motel rooms are closed until further notice, however camping and budget rooms are available. Nearest fuel stops Jabiru, Cooinda and Pine Creek.
| Visitor site | Status | Comments | Progress |
|---|---|---|---|
| Main roads | |||
| Arnhem Highway | Open (!) | Currently high clearance 4WD only, 0.3 m water over road | |
| Kakadu Highway | Open | Controlled burns underway, please drive with care | |
| Old Jim Jim Road | Closed | Seasonal closure | |
| South Alligator region | |||
| South Alligator Boat Ramp and Picnic Area | Open | ||
| Mamukala wetlands | Closed | Closed due to Water Level Rising | |
| Kungarre Walk | Open (!) | Follow walking track markers | |
| Red Lily Billabong (Djunda) | Closed | Seasonal closure | |
| Bucket Billabong (Ngarrababa) | Closed | Seasonal closure | |
| Alligator Billabong (Gurdurunguranjdju) | Closed | Seasonal closure | |
| Two Mile Hole Billabong | Closed | Seasonal closure | Forecast to open mid June |
| Four Mile Hole Billabong | Closed | Seasonal closure | |
| Waldak Irrmbal (West Alligator Head) | Closed | Seasonal closure | |
| Jabiru region | |||
| Bowali Visitor Centre | Open | Café remains closed until further notice | |
| Bowali track | Open | ||
| Yilikadjarr walk | Closed | Seasonal closure | |
| Malabanjbanjdju Campground | Closed | Flooded due to wet season | |
| Burdulba Campground | Closed | Flooded due to wet season | |
| East Alligator region | |||
| Ubirr rock art site | Closed | Depending on road conditions at Magela Creek crossing | |
| Oenpelli Road (at Magela Creek) | Closed | closed due to wet season | |
| Cahills Crossing | Closed | Flooded due to wet season | Forecast to open early April |
| Manngarre Rainforest Walk | Closed | ||
| Bardedjilidji Walk | Closed | ||
| Sandstone and River Bush Walk (Badbong Wodjmeng) | Closed | Seasonal closure | Forecast to open late April |
| Merl Campground | Closed | ||
| Nourlangie region | |||
| Nourlangie (Burrungkuy) rock art site | Open | Water levels of road is 0.3 meters, 4WD is recommended. | |
| Nawurlandja Lookout Walk | Open | ||
| Anbangbang Billabong Walk | Closed | Seasonal closure | Forecast to open mid May |
| Kubara Pools Walk (Gubara Pools Walk) | Open | Currently high clearance 4WD only | |
| Nanguluwurr Art Site Walk | Open | 4WD recommended | |
| Barrk Bush Walk | Open (!) | Follow walking track markers | |
| Djarradjin (Muirella Park) Campground | Closed | Seasonal closure | Forecast to open mid April |
| Sandy Billabong (Djirrilba) Campground | Closed | Seasonal closure | Forecast to open early April |
| Bubba Walk | Closed | Seasonal closure | |
| Mirray (Mirrai) Lookout Walk | Open | ||
| Yellow Water region | |||
| Yellow Water (Ngurrungurrudjba) Boardwalk | Closed | Seasonal closure | |
| Yellow Water (Ngurrungurrudjba) Boat Cruise | Open | Cruises depart from Cooinda Lodge, contact reservations@yellowwater.com.au for more information | |
| Yellow Water (Ngurrungurrudjba) Boat Ramp | Closed | Seasonal closure | |
| Home Billabong Walk | Closed | Seasonal closure | |
| Home Billabong Boat Ramp | Closed | Flooded due to wet season | |
| Warradjan Aboriginal Cultural Centre | Open | ||
| Mardukal (Mardugal) campground one (caravans) | Closed | Seasonal closure | |
| Mardukal (Mardugal) campground two (tents) | Open | ||
| Mardukal (Mardugal) Billabong Walk | Closed | Seasonal closure | |
| Mardukal Billabong | Closed | ||
| Kungardun (Gungardun) Walk | Closed | Flooded due to wet season | |
| Jim Jim Billabong (Djim Djim Anlabbarl) Campground | Closed | Camping fees apply | |
| Jim Jim and Twin Falls region | |||
| Jim Jim Falls (Barrkmalam) | Closed | Seasonal closure | Forecast to open early June |
| Twin Falls | Closed | Seasonal closure | Forecast to open early July |
| Twin Falls Boat Cruise | Closed | ||
| Karnamarr (Garnamarr) Campground | Closed | Seasonal closure | Forecast to open early June |
| Budjmi Lookout Walk | Closed | Seasonal closure | |
| Barrk Marlam walk (Bark Marlam bushwalk) | Closed | Seasonal closure | |
| Twin Falls Plateau (Escarpment) Walk | Closed | Seasonal closure | |
| Bilkbilkmi (Graveside) gorge | Closed | Seasonal closure | |
| Mary River region | |||
| Gunlom | Closed | Seasonal closure | Forecast to open early May |
| Maguk | Closed | Seasonal closure | Forecast to open early June |
| Yurmikmik Walks | Closed | Temporary closure due to heavy rainfall and the increased risk of flash flooding | |
| Kambolgie Campground | Closed | Flooded due to wet season | |
| Bukbukluk Lookout | Open | ||
| Gungurul Campground | Open | Camping fees apply | |
| Gungurul Lookout and River Walk | Open | ||
| Jarrangbarnmi (Koolpin) gorge | Closed | Seasonal closure | Forecast to open early June |
| Guratba/Gimbat Day Use Area | Closed | Seasonal closure | |
| Igoymarrwa (Ikoymarrawa) Rock Holes | Open | 4WD essential. Camping prohibited | |
| Giyamungkurr (Black Jungle Springs) | Closed | ||
Steps to opening a site
At the end of the wet season, there are typically four steps to opening a visitor site, ranging from preliminary site assessment to crocodile trapping and surveys.
Some sites also require infrastructure installation before they can be opened to the public.
Please refer to the table below for details of the work involved at each stage.
| Step | Status | Description | Progress |
|---|---|---|---|
| Site temporarily closed | Closed | Site closed due to events beyond Kakadu's control. For example: flooding, bushfires, roadworks or extreme weather. | 0% complete |
| Preliminary site assessment | Closed | Inspect the site and plan upcoming works. Takes one day to complete. | 5% complete |
| Site maintenance works | Closed | Initial cleanup, road repairs, early dry season burning, feral animal and weed control. Takes one to three weeks. | 30% complete |
| Site cleanup | Closed | Cleaning and maintenance of visitor facilities, walking tracks and signage. Takes two weeks. | 60% complete |
| Crocodile trapping and surveys | Closed | Crocodile trap installation and monitoring. Takes two weeks. | 75% complete |
| Infrastructure installation | Closed | Followed by Park Manager approval and site opening. | 90% complete |
| Open, but beware of risks | Open (!) | Possible risks include: road conditions, fire management and ongoing maintenance work. | 100% complete |
| Site open | Open | Conditions are good. Any site specific advice will be noted. | 100% complete |
More information
For more information about Kakadu National Park, contact the Bowali Visitor Centre on (08) 8938 1120.
Get daily access report updates
Be the first to know about changes. Enter your email address and click "subscribe".
Subscribe to the Kakadu Access Report
Don't get caught out! Subscribe for daily updates below.
When things change, we'll send an updated report straight to your inbox.


