2018-19 authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2018-19.
If you are unable to download any of the PDF documents linked below, please contact us for another format.
Authorisation number | Issue date | Expiry date | Network | Marine Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
---|---|---|---|---|---|---|---|---|
PA2018-00003-1 | 25/02/2019 | 31/12/2020 | Coral Sea (Marine park) | Licence | Commercial tourism | Charter fishing | Tasbar PTY LTD | |
PA2018-00006-1 | 4/03/2019 | 31/01/2020 | Coral Sea (Marine park) | Licence | Commercial tourism | Charter fishing | R.E DEAN & T.J DEAN | |
PA2018-00029-1 | 16/04/2019 | 19/04/2021 | Coral Sea (Marine park) | Licence | Commercial tourism | Charter fishing | TURA CHARTERS | |
PA2018-00020-1 | 9/08/2018 | 30/09/2018 | Coral Sea (Marine park) | Permit | Research | NIWA Vessel Management Limited | ||
PA2018-00005-1 | 20/08/2018 | 20/08/2023 | Coral Sea (Marine park) | Permit | Research and Monitoring | CSIRO | ||
PA2018-00021-1 | 31/08/2018 | 30/11/2019 | Coral Sea (Marine park) | Licence | Structures and works (commercial purposes) | Vocus Pty Limited | ||
PA2018-00022-1 | 1/12/2018 | 22/01/2019 | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Australian National Maritime Museum | |
PA2018-00083-2 | 1/12/2018 | 22/01/2019 | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Australian National Maritime Museum | |
PA2018-00062-1 | 1/12/2018 | 1/12/2020 | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | JAMES COOK UNIVERSITY | |
PA2019-00013-1 | 28/03/2019 | 31/08/2019 | Coral Sea (Marine park) | Licence | Commercial media | EAC Productions Pty Ltd | ||
PA2019-00013-2 | 28/03/2019 | 31/08/2019 | Coral Sea (Marine park) | Licence | Commercial media | EAC Productions Pty Ltd | ||
PA2018-00021-2 | 1/05/2019 | 30/11/2019 | Coral Sea (Marine park) | Licence | Structures and works (commercial purposes) | Vocus Pty Limited | ||
PA2018-00076-3 | 8/05/2019 | 31/12/2024 | Coral Sea (Marine park) | Permit | Research and Monitoring | Reef Life Survey | ||
PA2018-00088-5 | 1/06/2019 | 31/05/2021 | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Individual | |
PA2019-00010-1 | 31/05/2019 | 31/05/2021 | Coral Sea (Marine park) | Licence | Commercial tourism | Scuba/snorkel activities | Kanimbla Cruises Pty Ltd | |
PA2018-00036-1 | 27/09/2018 | 26/09/2019 | North-west | Ashmore Reef | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2018-00037-1 | 1/10/2018 | 15/11/2018 | North-west | Mermaid Reef | Permit | Research and Monitoring | Individual | |
PA2018-00027-1 | 22/10/2018 | 31/10/2020 | North-west | Argo-Rowley Terrace; Kimberley | Licence | Commercial research | Woodside Energy Limited | |
PA2018-00026-1 | 11/11/2018 | 10/11/2020 | North-west | Mermaid Reef | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regional Development - Fisheries; Science and Resource Assessments Division |
PA2018-00035-1 | 15/11/2018 | 30/11/2020 | North-west | Montebello | Licence | Commercial research | Woodside Energy Limited | |
PA2018-00022-1 | 1/12/2018 | 15/01/2019 | North-west | Carnarvon Canyon; Gascoyne; Shark Bay | Permit | Research and Monitoring | Individual | |
PA2018-00059-1 | 11/12/2018 | 31/12/2018 | North-west | Dampier | Licence | Commercial research | Advisian Pty Ltd | |
PA2018-00091-1 | 26/01/2019 | 31/08/2021 | North-west | Ashmore Reef; Argo-Rowley Terrace; Gascoyne; Kimberley; Ningaloo; Montebello; Shark Bay; Mermaid Reef | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2019-00016-1 | 13/03/2019 | 30/06/2019 | North-west | Eighty Mile Beach | Permit | Research | Australian Institute of Marine Science | |
PA2018-00098-1 | 28/03/2019 | 12/04/2023 | North-west | Kimberley; Argo-Rowley Terrace; Gascoyne; Mermaid Reef; Ningaloo | Permit | Research and Monitoring | Non-commercial research | |
PA2019-00019-1 | 28/03/2019 | 30/09/2019 | North-west | Kimberley | Permit | Research and Monitoring | Australian Institute of Marine Science | |
PA2019-00032-1 | 23/04/2019 | 30/11/2019 | North-west | Eighty Mile Beach | Licence | Commercial research | NW INTERCONNECTED POWER PTY LTD | |
PA2018-00076-5 | 8/05/2019 | 31/12/2024 | North-west | Cartier Island; Ashmore Reef; Mermaid Reef | Permit | Research and Monitoring | Reef Life Survey | |
PA2018-00065-2 | 13/05/2019 | 30/06/2019 | North-west | Gascoyne; Shark Bay | Permit | Research and Monitoring | Individual | |
PA2018-00088-1 | 1/06/2019 | 31/05/2021 | North-west | Carnarvon Canyon; Dampier; Gascoyne; Kimberley; Eighty Mile Beach; Montebello; Roebuck; Shark Bay; Ningaloo; Ashmore Reef; Cartier Island; Argo-Rowley Terrace | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00005-1 | 20/08/2018 | 20/08/2023 | North | Permit | Research and Monitoring | CSIRO | ||
PA2018-00041-1 | 1/04/2019 | 1/04/2044 | North | Oceanic Shoals | Licence | Structures and works (commercial purposes) | ConocoPhillips Australia Barossa Pty Ltd | |
PA2018-00076-4 | 8/05/2019 | 31/12/2024 | North | Gulf of Carpentaria; Arnhem; Oceanic Shoals; West Cape York; Arafura; Wessel | Permit | Research and Monitoring | Reef Life Survey |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".