2020-21 authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2020-21.
If you are unable to download any of the PDF documents linked below, please contact us for another format.
Authorisation number | Issue date | Expiry date | Network | Marine Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
---|---|---|---|---|---|---|---|---|
PA2020-00076-1 | 03/11/2020 | 02/05/2021 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | ADVISIAN PTY LTD |
PA2020-00031-1 | 08/07/2020 | 31/12/2020 | Temperate East | Norfolk | Licence | Structures and works (commercial purposes) | Excavations, works and maintenance | ADVISIAN PTY LTD |
PA2020-00093-1 | 28/01/2021 | 31/01/2026 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial media | Drone use | BIOPIXEL PTY LTD |
PA2020-00093-2 | 28/01/2021 | 31/01/2026 | Temperate East | Gifford, Norfolk, Lord Howe | Licence | Commercial media | Drone use | BIOPIXEL PTY LTD |
PA2020-00093-3 | 28/01/2021 | 31/01/2026 | North | West Cape York | Licence | Commercial media | Drone use | BIOPIXEL PTY LTD |
PA2020-00075-1 | 04/12/2020 | 04/12/2025 | South-west | Abrolhos | Permit | Research and Monitoring | Non-commercial research | BUREAU OF METEOROLOGY |
PA2020-00075-2 | 04/12/2020 | 04/12/2025 | North-west | Carnarvon Canyon | Permit | Research and Monitoring | Non-commercial research | BUREAU OF METEOROLOGY |
PA2020-00075-3 | 04/12/2020 | 04/12/2025 | North | Arafura | Permit | Research and Monitoring | Non-commercial research | BUREAU OF METEOROLOGY |
PA2020-00086-1 | 11/02/2021 | 11/02/2026 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | |
PA2020-00081-1 | 17/12/2020 | 17/12/2025 | South-west | Perth Canyon | Licence | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00051-1 | 23/07/2020 | 14/08/2025 | South-east | Huon | Permit | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00051-2 | 23/07/2020 | 14/08/2025 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00051-3 | 23/07/2020 | 14/08/2025 | North-west | Carnarvon Canyon | Permit | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00051-4 | 23/07/2020 | 14/08/2025 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00051-5 | 23/07/2020 | 14/08/2025 | Temperate East | Gifford | Permit | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00055-1 | 17/08/2020 | 31/12/2021 | South-east | Huon | Permit | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00070-1 | 03/11/2020 | 28/10/2025 | South-east | Huon | Permit | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00070-2 | 03/11/2020 | 28/10/2025 | Temperate East | Jervis | Permit | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00084-1 | 10/12/2020 | 10/12/2025 | South-east | Beagle | Permit | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00084-2 | 10/12/2020 | 10/12/2025 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00084-3 | 10/12/2020 | 10/12/2025 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00094-1 | 11/01/2021 | 10/01/2026 | South-east | Huon, Macquarie Island, Tasman Fracture, South Tasman Rise | Permit | Research and Monitoring | Non-commercial research | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
PA2020-00086-2 | 11/02/2021 | 11/02/2026 | Temperate East | Central Eastern, Hunter, Jervis, Solitary Islands | Permit | Research and Monitoring | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | |
PA2020-00086-3 | 11/02/2021 | 11/02/2026 | South-east | Huon, Flinders, Freycinet, Murray,Tasman Fracture, Apollo, Beagle, Boags, East Gippsland, Franklin, Zeehan, Nelson, South Tasman Rise | Permit | Research and Monitoring | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | |
PA2020-00086-4 | 11/02/2021 | 11/02/2026 | South-west | Perth Canyon, South-west Corner, Great Australian Bight, Eastern Recherche, Western Kanagroo Island, Southern Kangaroo Island | Permit | Research and Monitoring | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | |
PA2020-00053-1 | 10/09/2020 | 01/01/2023 | North-west | Ashmore Reef | Licence | Commercial tourism | Nature watching | COMPAGNIE DU PONANT PTY LTD |
PA2020-00064-1 | 17/09/2020 | 20/11/2020 | South-east | Flinders | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regions |
PA2020-00064-2 | 17/09/2020 | 20/11/2020 | Temperate East | Jervis | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regions |
PA2020-00082-1 | 01/12/2020 | 15/12/2020 | South-west | Western Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regions |
PA2020-00058-1 | 13/10/2020 | 01/01/2023 | Temperate East | Norfolk | Licence | Commercial media | Use of a drone or other non-commercial remote piloted aircraft | DIRECTOR OF NATIONAL PARKS |
PA2020-00097-1 | 08/02/2021 | 01/02/2024 | Temperate East | Lord Howe | Licence | Commercial tourism | Aviation tours (in all marine parks excluding those in the South-east Network) | EASTERN AIR SERVICES PTY LIMITED |
PA2020-00040-1 | 16/07/2020 | 31/10/2020 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | GEOSCIENCE AUSTRALIA |
PA2021-00008-1 | 12/02/2021 | 31/12/2021 | Temperate East | Norfolk | Licence | Commercial media | Drone use | GREAT SPECIES TV SPV PTY LTD |
PA2021-00008-1 | 12/02/2021 | 31/12/2021 | Temperate East | Norfolk | Licence | Commercial media | Drone use | GREAT SPECIES TV SPV PTY LTD |
PA2020-00060-1 | 27/08/2020 | 30/11/2020 | North-west | Kimberley | Licence | Research and Monitoring | Commercial research | NEPTUNE GEOMATICS PTY LTD |
PA2020-00089-1 | 19/01/2021 | 30/01/2022 | Temperate East | Norfolk | Licence | Structures and works (commercial purposes) | Norfolk Island Regional Council | |
PA2020-00032-1 | 03/08/2020 | 01/10/2022 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | QUEENSLAND UNIVERSITY OF TECHNOLOGY |
PA2020-00085-1 | 21/01/2021 | 21/01/2023 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Charter fishing | QUEST ANGLING EXPEDITIONS PTY LTD |
PA2018-00076-8 | 18/02/2021 | 31/12/2024 | Temperate East | Norfolk, Lord Howe, Solitary Islands, Cod Grounds, | Permit | Research and Monitoring | Drone use | Reef Life Survey Foundation Incorporated |
PA2018-00076-9 | 18/02/2021 | 31/12/2024 | North | West Cape York, Oceanic Shoals, Wessel, Arafura, Arnhem, Gulf of Carpentaria | Permit | Research and Monitoring | Drone use | Reef Life Survey Foundation Incorporated |
PA2020-00079-1 | 11/11/2020 | 28/02/2021 | North-west | Dampier & Norfolk | Licence | Research and Monitoring | Commercial research | ROBE RIVER MINING CO. PTY. LTD. |
PA2020-00050-1 | 17/09/2020 | 10/06/2025 | South-west | Perth Canyon | Licence | Commercial media | Drone use | SCOTT PORTELLI |
PA2020-00050-2 | 17/09/2020 | 10/06/2025 | North-west | Dampier | Licence | Commercial media | Drone use | SCOTT PORTELLI |
PA2020-00050-3 | 17/09/2020 | 10/06/2025 | Temperate East | Gifford | Licence | Commercial media | Drone use | SCOTT PORTELLI |
PA2020-00050-4 | 17/09/2020 | 10/06/2025 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial media | Drone use | SCOTT PORTELLI |
PA2020-00050-5 | 17/09/2020 | 10/06/2025 | South-east | Flinders | Permit | Commercial media | Drone use | SCOTT PORTELLI |
PA2020-00063-1 | 24/09/2020 | 31/03/2021 | South-west | Perth Canyon | Licence | Research and Monitoring | Commercial research | SUB.CO PTY LTD |
PA2020-00052-1 | 10/08/2020 | 01/05/2021 | North | Oceanic Shoals | Licence | Research and Monitoring | Commercial research | SUN CABLE PTY LTD |
PA2020-00049-1 | 22/07/2020 | 31/05/2021 | North-west | Gascoyne | Licence | Commercial media | Drone use | THE MARINE INFORMATION & RESEARCH GROUP OF AUSTRALIA TRUST |
PA2020-00049-2 | 22/07/2020 | 31/05/2021 | South-west | Perth Canyon | Licence | Commercial media | Drone use | THE MARINE INFORMATION & RESEARCH GROUP OF AUSTRALIA TRUST |
PA2021-00003-1 | 16/02/2021 | 19/04/2024 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Charter fishing, Commercial Media, Nature Watching, Scuba/Snorkel activities | The Trustee for CC & EM PIKE UNIT TRUST |
PA2020-00054-1 | 17/08/2020 | 18/02/2024 | South-west | Bremer | Licence | Commercial media | Use of a drone or other non-commercial remote piloted aircraft | The Trustee for DB & JL Riggs Family Trust |
PA2020-00096-1 | 15/01/2021 | 26/01/2023 | Coral Sea | Coral Sea (Marine park) | Licence | Research and Monitoring | Commercial research | TN MARINE PTY LTD |
PA2020-00069-1 | 24/09/2020 | 31/07/2021 | South-west | Geographe | Permit | Research and Monitoring | Non-commercial research | UNIVERSITY OF WESTERN AUSTRALIA |
PA2021-00010-1 | 24/02/2021 | 28/02/2026 | North-west | Mermaid Reef | Permit | Research and Monitoring | Drone use & Non-Commercial research | UNIVERSITY OF WESTERN AUSTRALIA |
PA2020-00095-1 | 19/01/2021 | 31/05/2021 | South-east | Apollo | Licence | Commercial research | Individual | |
PA2020-00056-1 | 13/10/2020 | 01/01/2023 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | |
PA2020-00056-1 | 13/10/2020 | 01/01/2023 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | |
PA2020-00048-1 | 18/08/2020 | 31/08/2025 | South-west | Great Australian Bight | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00048-2 | 18/08/2020 | 31/08/2025 | South-east | Murray | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00087-1 | 17/11/2020 | 31/01/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | |
PA2020-00048-3 | 18/08/2020 | 31/08/2025 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00066-1 | 28/08/2020 | 30/11/2020 | South-west | South-west Corner | Permit | Research and Monitoring | Non-commercial research | EGS Survey Pty Ltd |
PA2019-00085-2 | 10/09/2020 | 31/03/2022 | South-east | Macquarie Island | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00071-1 | 16/10/2020 | 30/10/2021 | North | Arafura | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00074-1 | 11/11/2020 | 20/11/2022 | South-west | Geographe | Permit | Research and Monitoring | Non-commercial research | CURTIN UNIVERSITY |
PA2020-00077-1 | 12/11/2020 | 20/01/2022 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2020-00083-1 | 21/12/2020 | 21/12/2022 | South-west | Abrolhos | Permit | Research and Monitoring | Non-commercial research | CURTIN UNIVERSITY |
PA2020-00098-1 | 22/12/2020 | 31/01/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | ||
PA2020-00092-1 | 14/01/2021 | 03/02/2026 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | |
PA2021-00005-1 | 27/01/2021 | 26/01/2022 | South-east | Apollo | Permit | Research and Monitoring | Non-commercial research | Deakin University |
PA2021-00002-1 | 08/02/2021 | 31/03/2023 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | |
PA2020-00101-1 | 11/02/2021 | 11/02/2023 | Temperate East | Lord Howe | Permit | Research and Monitoring | ||
PA2021-00001-1 | 11/02/2021 | 31/03/2025 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | |
PA2021-00006-1 | 12/02/2021 | 02/06/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | |
PA2021-00016-1 | 17/02/2021 | 30/04/2021 | Temperate East | Lord Howe | Permit | Recreational fishing |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".