2023-24 Authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2023-24.
Authorisation number | Issue date | Expiry date | Network | Marine Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
---|---|---|---|---|---|---|---|---|
PA2023-00077-1 | 20/07/2023 | 03/08/2025 | North-west | Gascoyne; Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | Latitude Charters Pty Ltd |
PA2023-00086-1 | 24/07/2023 | 28/06/2024 | Temperate East | Cod Grounds | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00097-1 | 25/07/2023 | 08/08/2023 | Temperate East | Norfolk | Permit | Structures and works (commercial purposes) | Structures and works | Individual |
PA2023-00095-1 | 08/08/2023 | 30/09/2025 | Temperate East | Cod Grounds | Licence | Commercial tourism | Nature watching | SCUBA Haven |
PA2023-00096-1 | 08/08/2023 | 30/09/2025 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Tasbar Pty Ltd trading as KEKOA Sports Fishing & Personalised Charters |
PA2023-00103-1 | 11/08/2023 | 26/07/2025 | North-west | Kimberley; Shark Bay; Gascoyne; Ningaloo | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2023-00068-1 | 17/08/2023 | 16/12/2023 | North | Oceanic Shoals | Permit | Use of a drone or other non-commercial remote piloted aircraft | Research | Ocean Infinity (Australia) Pty Ltd |
PA2023-00094-1 | 21/08/2023 | 14/08/2025 | Temperate East | Lord Howe | Licence | Commercial tourism | Charter fishing | Sea to Summit Expeditions |
PA2023-00104-1 | 31/08/2023 | 31/08/2025 | Indian Ocean Territories | Christmas Island; Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00091-1 | 04/09/2023 | 05/09/2025 | Temperate East | Lord Howe | Licence | Commercial tourism | Charter fishing | Fish Lord Howe P/L |
PA2023-00092-1 | 04/09/2023 | 01/09/2025 | Temperate East | Lord Howe | Licence | Commercial tourism | Scuba/snorkel activities | Dive Lord Howe |
PA2023-00106-1 | 04/09/2023 | 31/08/2025 | Temperate East | Norfolk | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Castles Environmental |
PA2023-00108-1 | 08/09/2023 | 20/11/2023 | Temperate East | Central Eastern; Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00109-1 | 8/09/2023 | 07/08/2028 | South-east | Flinders; Freycinet; Apollo; Boags; Franklin; Beagle; East Gippsland; Zeehan; Nelson | Licence | Commercial research | Commercial research | Fathom Pacific PTY LTD |
PA2023-00102-1 | 11/09/2023 | 23/12/2023 | North-west | Kimberley | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Other | MMA Offshore Limited |
PA2023-00125-1 | 14/09/2023 | 18/09/2025 | North-west | Dampier; Gascoyne; Ningaloo | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".