Round Two projects
These projects have improved our understanding of Australian Marine Park values and connected more Australians to our incredible marine environment.
The second round of the Our Marine Parks Grants Program commenced in December 2020, providing $6 million to 18 organisations to undertake 22 projects that will address marine park management, research, tourism, education, compliance, community engagement and Indigenous cultural awareness.
Project activities included:
- building the capacity for Traditional Owners to play a greater role in the management of Sea Country
- the installation of sustainable infrastructure in marine parks
- research within marine parks to improve our understanding of marine areas and their biodiversity, and
- educational tools at key tourist attractions, to build a greater awareness of the importance of our marine parks and help boost local tourism economies.
Grant Details
Proponent | Project Title | Amount ($) |
---|---|---|
Busselton Jetty Inc | Marine Parks Discovery Zone | $410,000 |
Cairns Aquarium and Reef Research Centre Pty Ltd | Coral Sea Marine Park Discovery Centre | $100,000 |
Deakin University | Creating immersive virtual experiences that build connection, understanding and value of Australian Marine Parks | $345,131 |
Dhimurru Aboriginal Corporation | Commonalities between the Wessel Marine Park and a culturally important site in the Dhimurru Indigenous Protection Area | $449,378 |
Far West Aboriginal Corporation Marine Protection Plan | Far West Coast Aboriginal Corporation | $98,000 |
iXblue Pty Ltd | Norfolk Island Nearshore and Coastal Habitat Mapping` | $399,000 |
James Cook University | Diving into the deep, the unique habitats of the Coral Sea | $391,438 |
James Cook University | Mapping Marra Sea Country with a focus on benthic habitats of the Limmen Marine Park | $283,720 |
Kimberley Land Council Aboriginal Corporation | Deepening our understanding of Mayala cultural, social and spiritual connections for collaborative management of Mayala Sea Country within the Kimberley Marine Park | $335,086 |
Macquarie University | How effective are Australian Marine Parks at protecting EPBC listed species | $151,285 |
Norfolk Island Regional Council | Multi-media campaign to educate and empower responsible care and use of the Norfolk Marine Park | $236,580 |
Northern Territory Seafood Council Incorporated | Tapping into the knowledge of professional fishers to inform research and management of sawfish and river sharks | $331,924 |
Pendoley Environment Pty Ltd | Nearshore Marine Habitat Mapping of the Norfolk Island Marine Park | $61,940 |
Reef Life Survey Foundation Incorporated | Showcasing Reef Biodiversity in Australian Marine Parks | $382,833 |
The Cod Hole and Ribbon Reef Operators Association Inc | Coral Sea Tourism Operators Association Co-operative Mooring Infrastructure | $421,802 |
The University of Adelaide | Finding the 'Fab Five' to Visually Engage Users and Stakeholders about the Value of Australian Marine Parks | $257,278 |
The University of Adelaide | Measuring and communicating the benefits, how well do Marine Parks in the eastern Great Australian Bight protect regional biodiversity and seafloor habitats | $425,320 |
The University of Western Australia | Fishing for knowledge – understanding our marine parks through local expert knowledge | $195,272 |
The University of Western Australia | UWA/BHP Biodiversity values: Biodiversity and societal benefits of restricted access marine areas and marine parks | $218,358 |
Undalup Association Inc | People of the Sea Wadandi Sea Country Plan, Cultural Protocols and Education Package for the South-west Marine Parks | $139,300 |
University of Tasmania | Extending seabed horizons: Seamap Australia tools and analytics for marine park managers | $217,278 |
University of Tasmania | Understanding and communicating drivers of change affecting coral reefs in Australian Marine Parks | $149,077 |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".